Netcore enables marketers to connect customer data across channels and systems, create targeted segments, and deliver meaningful experiences across digital channels like the Web, Email, App Notifications, WhatsApp, SMS, and RCS.
Following are the tracked events that our integration sends to Webengage
Event | Description |
screen_view | Occurs when a user views a specific screen or page in the app. |
view_cart | Happens when a user views the contents of their shopping cart |
add_to_cart | Indicates that a user has added an item to their shopping cart. |
remove_from_cart | Signifies that a user has removed an item from their shopping cart. |
begin_checkout | Marks the start of the checkout process by a user. |
app_install_android | Tracks the installation of the app on an Android device. |
app_install_ios | Tracks the installation of the app on an iOS device. |
view_item | Records when a user views a specific item in the app. |
search | Captures when a user performs a search within the app. |
add_to_wishlist | Indicates that a user has added an item to their wishlist. |
remove_from_wishlist | Signifies that a user has removed an item from their wishlist. |
view_item_list | Occurs when a user views a list of items in the app. |
notify_back_in_stock | Notifies when an item previously out of stock is back in stock. |
apply_coupon | Tracks when a user applies a coupon code during checkout. |
remove_coupon | Tracks when a user removes a previously applied coupon during checkout. |
login | Indicates that a user has logged into their account. |
signup | Indicates that a user has signed up for an account. |
add_shipping_info | Records when a user adds shipping information during checkout. |
Purchase | Indicates that a user has completed a purchase |
Track user behavior and build rich user profiles which then can be used to create segments & target them with personalized communication.
With this integration, you will be able to send Push notifications to your customers from your dashboard and track corresponding metrics