Contlo is an omnichannel marketing automation tool. Using Contlo, you can engage with your customers via Email, WhatsApp, SMS, and Push Notifications, all in one place in real-time.
Following are the tracked events that our integration sends to Moengage
Event | Description |
screen_view | Occurs when a user views a specific screen or page in the app. |
view_cart | Happens when a user views the contents of their shopping cart. |
add_to_cart | Indicates that a user has added an item to their shopping cart. |
remove_from_cart | Signifies that a user has removed an item from their shopping cart. |
begin_checkout | Marks the start of the checkout process by a user. |
app_install_android | Tracks the installation of the app on an Android device. |
app_install_ios | Tracks the installation of the app on an iOS device. |
view_item | Records when a user views a specific item in the app. |
search | Captures when a user performs a search within the app. |
add_to_wishlist | Indicates that a user has added an item to their wishlist. |
remove_from_wishlist | Signifies that a user has removed an item from their wishlist. |
view_item_list | Occurs when a user views a list of items in the app. |
notify_back_in_stock | Notifies when an item previously out of stock is back in stock. |
apply_coupon | Tracks when a user applies a coupon code during checkout. |
remove_coupon | Tracks when a user removes a previously applied coupon during checkout. |
login | Indicates that a user has logged into their account. |
signup | Indicates that a user has signed up for an account. |
add_shipping_info | Records when a user adds shipping information during checkout. |
Purchase | Indicates that a user has completed a purchase |
The Audience is to give you a comprehensive view of your contacts, collect information about their behaviors and properties, and use this data to create targeted campaigns and effectively reach your desired audience. It allows you to view, organize, manage, and export your contacts in one location.
With this integration, you will be able to send Push notifications to your customers from your dashboard and also track the corresponding metrics